Prices - Golf & Ski appartements Lesak
Rents Apartement Day |
Suite 2 Persons Edelweß |
Doubleroom 2 Persons Erica |
Apartement 3 - 4 Persons Alpenrose Alp.weilchen 1 bedroom |
Apartemet 4 - 5 Persons Enzian 2 bedrooms |
Apartement 6 - 8 Persons Alpen- panoráma 3 bedrooms/th> |
---|---|---|---|---|---|
07-01/04-02 | 50€ | 28€ | 85€ | 100€ | 158€ |
04-02/08-03 | 55€ | 32€ | 98€ | 115€ | 168€ |
08- 03/18-04 | 52€ | 28€ | 82€ | 97€ | 153€ |
18-04/15-05 | 47€ | 28€ | 80€ | 95€ | 148€ |
15-05/01-07 | 53€ | 39€ | 93€ | 103€ | 155€ |
01-07/04-09 | 53€ | 32€ | 98€ | 115€ | 168€ |
04-09/15-10 | 53€ | 39€ | 93€ | 103€ | 155€ |
15-10/19-11 | 50€ | 28€ | 75€ | 103€ | 145€ |
19-11/19-12 | 47€ | 28€ | 80€ | 95€ | 148€ |
19-12/07-01 | 58€ | 32€ | 99€ | 118€ | 199€ |
Cleaning | 25€ | 20€ | 45€ | 45€ | 90€ |
Community tax: adults 2,05 EUR /day, children under 15 years free.
Including: heating water electric bedsheets Sommercad.